|
The Court Building offers its tenants three meeting rooms on a first-come, first-serve basis. Click here to find out more about each room and what it is best suited for. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | Room 20(15) | Room 500(8) | Room 514(40) |
|---|---|---|---|
| 07:00AM | |||
| 07:30AM | |||
| 08:00AM | |||
| 08:30AM | RW Armstrong | ||
| 09:00AM | " | ||
| 09:30AM | Randal Klezmer | " | |
| 10:00AM | " | " | Fox & Lutz |
| 10:30AM | " | " | " |
| 11:00AM | " | Binary IT Solutions, Inc. | " |
| 11:30AM | " | " | |
| 12:00PM | " | ||
| 12:30PM | " | ||
| 01:00PM | " | ||
| 01:30PM | Binary IT Solutions, Inc. | " | |
| 02:00PM | " | ||
| 02:30PM | Vanderburgh Community Foundation | ||
| 03:00PM | " | ||
| 03:30PM | " | ||
| 04:00PM | " | ||
| 04:30PM | Binary IT Solutions, Inc. | " | |
| 05:00PM | " | " | Robert Musgrave, Trustee |
| 05:30PM | " | ||
| 06:00PM | " | ||
| 06:30PM | " | ||
| 07:00PM | " | ||
| 07:30PM | " | ||
| 08:00PM | " | ||
| 08:30PM | " | ||
| 09:00PM | |||
| 09:30PM | |||
| 10:00PM |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| A | B | C | D | E |
| F | G | H | I | J |